Model | Voltage | Refrigerating output | Quantity op Water | Refrigeration rated current | Heating rated current | Size of inlet | Refrigerent | Size |
HYH-1.8DR-F | 220V/50Hz | 1800W | 600-800L | 3.5A | 4A | 040 | R22 | 650×360×500mm |
HYH-2.3DR-F | 220V/50Hz | 2300W | 700-1000L | 4A | 4.5A | 040 | R22 | 650×360×500mm |
HYH-2.8DR-F | 220V/50Hz | 2800W | 800-1200L | 4.5A | 4.5A | 040 | R22 | 740×390×580mm |
HYH-3.3DR-F | 220V/50Hz | 3300W | 1000-1500L | 5.5A | 5.5A | 040 | R22 | 740×390×580mm |
HYH-4.3DR-F | 220V/50Hz | 4300W | 1500-2200L | 7A | 7A | 040 | R22 | 770×440×640mm |
HYH-5.3DR-F | 220V/50Hz | 5300W | 2000-2600L | 8.5A | 8.5A | 040 | R22 | 770×440×640mm |
HYH-1.5SR-F | 220V/50Hz | 2×1745W | 2×(500-800L) | 2×3.5A | 2×3.5A | 032 | R22 | 770×480×640mm |
HYH-2SR-F | 220V/50Hz | 2×2745W | 2×(600-900L) | 2×4.5A | 2×4.5A | 032 | R22 | 770×480×640mm |
HYH-0.75DR-B | 220V/50Hz | 2425W | 700L | 3.5A | 4A | 040 | R22 | 736×430×606mm |
HYH-1DR-B | 220V/50Hz | 2745W | 800-1100L | 4.5A | 5A | 040 | R22 | 736×430×606mm |
HYH-1.5DR-B | 220V/50Hz | 3245W | 1100-1400L | 5.5A | 6A | 040 | R22 | 736×430×606mm |
HYH-2DR-B | 220V/50Hz | 4245W | 1400-2000L | 6.8A | 7A | 040 | R22 | 736×430×606mm |
HYH-2.5DR-B | 220V/50Hz | 5260W | 2000-3000L | 8.5A | 9A | 040 | R22 | 736×430×606mm |
Sensen Group Co., LTD is a leading HYH Series Thermostatic Wachine HYH-1.8DR-F HYH-1.5DR-B suppliers and HYH Series Thermostatic Wachine HYH-1.8DR-F HYH-1.5DR-B factory in China, we are actively creating a new industry-leading retail model, integrating online and offline, developing and promoting the "Sensen House" APP, and extending the experience and services of Sensen products to every consumer. We will promote the brand awareness of Sensen in an all-round way and actively lead the development of the industry.