Model | Voltage | Power | Output (L/min) | H-max(m) | Weight(kg) | L (mm) | W (mm) | H (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | G (mm) | Tube Diameter |
HLS-280 | 220V/50HZ | 0.28KW | 130 | 7 | 5.2 | 332 | 160 | 190 | / | / | / | / | / | G1/G1¼ | Φ32mm |
HLS-370 | 220V/50HZ | 0.37KW | 180 | 9 | 8.1 | 494 | 165 | 259 | 303 | 120 | 204 | 241 | 174 | G1½ | Φ50mm |
HLS-550 | 220V/50HZ | 0.55KW | 215 | 10 | 9 | 494 | 165 | 259 | 303 | 120 | 204 | 241 | 174 | G1½ | Φ50mm |
HLS-550 | 380V/50HZ | 0.55KW | 215 | 10 | 9 | 494 | 165 | 259 | 303 | 120 | 204 | 241 | 174 | G1½ | Φ50mm |
HLS-750 | 220V/50HZ | 0.75KW | 240 | 11 | 9 | 494 | 165 | 259 | 303 | 120 | 204 | 241 | 174 | G1½ | Φ50mm |
HLS-900 | 220V/50HZ | 0.90KW | 300 | 13 | 10.5 | 494 | 165 | 295 | 303 | 120 | 204 | 241 | 174 | G1½ | Φ50mm |
Sensen Group Co., LTD is a leading HLS Series Self-circulation Pump suppliers and HLS Series Self-circulation Pump factory in China, we are actively creating a new industry-leading retail model, integrating online and offline, developing and promoting the "Sensen House" APP, and extending the experience and services of Sensen products to every consumer. We will promote the brand awareness of Sensen in an all-round way and actively lead the development of the industry.